Educational Establishments
Coberley Church of England Primary School
Contents
| Headteacher | Mrs Elizabeth Black |
|---|---|
| Address | Coberley Church of England Primary School Coberley Cheltenham Gloucestershire GL53 9QZ |
| Website | www.coberley.gloucs.sch.uk/ |
| Telephone | 01242870366 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Gloucester |
| Admissions Policy | Not applicable |
| School Capacity | 70 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 64 (32 / 32) |
| Percentage Free School Meals | 3.10% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Elizabeth Black | Governor | 01/11/2022 | 30/10/2026 | Elected by school staff |
| Mrs Iona Kerrigan | Governor | 21/11/2022 | 20/11/2026 | Elected by parents |
| Mr Duncan McGaw | Governor | 01/07/2023 | 30/06/2027 | Appointed by GB/board |
National Star College
Contents
| Headteacher | Mr Simon Welch. |
|---|---|
| Address | National Star College Ullenwood Manor Ullenwood Lane Cheltenham GL53 9QU |
| Website | https://www.nationalstar.org/ |
| Telephone | 01242527631 |
| Type of Establishment | Special post 16 institution (Other types) |
| Phase of Education | Not applicable (Ages 16 - 99) |
| Boarders | College / FE residential accommodation |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 220 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||